biomarkers_smart_phrases
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| biomarkers_smart_phrases [2026/04/08 03:40] – [Head & Neck Biomarkers] gilbert | biomarkers_smart_phrases [2026/04/08 04:35] (current) – gilbert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== BIOMARKERS with Identifiers (Test:ID) ====== | ||
| + | |||
| + | |||
| ===== Breast Biomarkers ===== | ===== Breast Biomarkers ===== | ||
| <WRAP div width-100%> | <WRAP div width-100%> | ||
| Line 23: | Line 26: | ||
| <WRAP div width-100%> | <WRAP div width-100%> | ||
| ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | **Advanced** HNSCC | Pembrolizumab | PDL1 Dako 22C3 %%PharmDX%% | [[PDL1HNSCC22C3PEMBRO.docx | '' | + | | **PD-L1** | **Advanced** HNSCC | Pembrolizumab | PDL1 Dako 22C3 %%PharmDX%% | [[PDL1HNSCC22C3PEMBRO.docx | PDL1HNSCC22C3PEMBRO]] | |
| | **PD-L1** | **Resectable** HNSCC | Pembrolizumab as **Neoadjuvant** | PDL1 Dako 22C3 %%PharmDX%% | [[PDL1HNSCCNEOADPEMBRO.docx | PDL1HNSCCNEOADPEMBRO]] | | | **PD-L1** | **Resectable** HNSCC | Pembrolizumab as **Neoadjuvant** | PDL1 Dako 22C3 %%PharmDX%% | [[PDL1HNSCCNEOADPEMBRO.docx | PDL1HNSCCNEOADPEMBRO]] | | ||
| </ | </ | ||
| Line 31: | Line 34: | ||
| <WRAP div width-100%> | <WRAP div width-100%> | ||
| ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | NSCLC stage IIIb to IV | Pembrolizumab | PDL1 22C3 | {{:PDL1NSCLCPEMBRO22C3.docx | '' | + | | **PD-L1** | NSCLC stage IIIb to IV | Pembrolizumab | PDL1 22C3 | [[PDL1NSCLCPEMBRO22C3.docx | PDL1NSCLCPEMBRO22C3]] | |
| - | | **PD-L1** | NSCLC stage II to IIIA | Atezolizumab as **Adjuvant** | PDL1 SP263 | {{:PDL1NSCLCATEZOSP263.docx | '' | + | | **PD-L1** | NSCLC stage II to IIIA | Atezolizumab as **Adjuvant** | PDL1 SP263 | [[PDL1NSCLCATEZOSP263.docx | PDL1NSCLCATEZOSP263]] | |
| + | | **ALK** | NSCLC | alectinib, lorlatinib | ALK OTI1A4 | [[LUALKNEW.docx | LUALKNEW]] | ||
| </ | </ | ||
| + | ===== Agnostic Biomarkers and miscellaneous ===== | ||
| + | <WRAP div width-100%> | ||
| + | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| + | | **pan-TRK** | Any primary | TRK inhibitors (Larotrectinib) | pan-TRK | [[PANTRK | PANTRK]] | | ||
| + | | **PD-L1 IHC NON-REPORTABLE** | Any primary | NA | Any clone | [[MDHPDL1NONREPORTABLE | MDHPDL1NONREPORTABLE]] | | ||
| + | </ | ||
| + | [[Summary List|Summary List]] | ||
biomarkers_smart_phrases.1775619616.txt.gz · Last modified: by gilbert
