biomarkers_smart_phrases
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| biomarkers_smart_phrases [2026/04/08 04:06] – gilbert | biomarkers_smart_phrases [2026/04/08 04:35] (current) – gilbert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== BIOMARKERS with Identifiers ====== | + | ====== BIOMARKERS with Identifiers |
| Line 36: | Line 36: | ||
| | **PD-L1** | NSCLC stage IIIb to IV | Pembrolizumab | PDL1 22C3 | [[PDL1NSCLCPEMBRO22C3.docx | PDL1NSCLCPEMBRO22C3]] | | | **PD-L1** | NSCLC stage IIIb to IV | Pembrolizumab | PDL1 22C3 | [[PDL1NSCLCPEMBRO22C3.docx | PDL1NSCLCPEMBRO22C3]] | | ||
| | **PD-L1** | NSCLC stage II to IIIA | Atezolizumab as **Adjuvant** | PDL1 SP263 | [[PDL1NSCLCATEZOSP263.docx | PDL1NSCLCATEZOSP263]] | | | **PD-L1** | NSCLC stage II to IIIA | Atezolizumab as **Adjuvant** | PDL1 SP263 | [[PDL1NSCLCATEZOSP263.docx | PDL1NSCLCATEZOSP263]] | | ||
| + | | **ALK** | NSCLC | alectinib, lorlatinib | ALK OTI1A4 | [[LUALKNEW.docx | LUALKNEW]] | | ||
| </ | </ | ||
| + | ===== Agnostic Biomarkers and miscellaneous ===== | ||
| + | <WRAP div width-100%> | ||
| + | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| + | | **pan-TRK** | Any primary | TRK inhibitors (Larotrectinib) | pan-TRK | [[PANTRK | PANTRK]] | | ||
| + | | **PD-L1 IHC NON-REPORTABLE** | Any primary | NA | Any clone | [[MDHPDL1NONREPORTABLE | MDHPDL1NONREPORTABLE]] | | ||
| + | </ | ||
| + | [[Summary List|Summary List]] | ||
biomarkers_smart_phrases.1775621180.txt.gz · Last modified: by gilbert
