| Next revision | Previous revision |
| mdhpdl1nonreportable [2026/04/08 04:25] – created gilbert | mdhpdl1nonreportable [2026/04/08 04:31] (current) – gilbert |
|---|
| **PD-L1 IHC BIOMARKER – NON-REPORTABLE** | <WRAP group> |
| | <WRAP center width-90%> |
| | ===== PD-L1 IHC BIOMARKER – NON-REPORTABLE ===== |
| |
| Comment: PD-L1 has been requested on this case; however, the result cannot be reported for one of the following reasons: | **Comment:** PD-L1 was requested; however, the result is **Non-Reportable** for the following reason(s): |
| |
| <HTML><ul></HTML> | * **Fixation Requirements:** Validated only for tissue fixed in 10% NBF for 12–72 hours. |
| <HTML><li></HTML><HTML><p></HTML>PD-L1 immunohistochemistry testing has been validated only for tissue fixed in 10% neutral buffered formalin (NBF) for 12 to 72 hours.<HTML></p></HTML><HTML></li></HTML> | * **Cellularity:** Sample lacks the minimum requirement of **100 viable tumor cells**. |
| <HTML><li></HTML><HTML><p></HTML>The sample lacks the minimum of 100 cells.<HTML></p></HTML><HTML></li></HTML> | * **Pre-analytical Interference:** Incompatible with: |
| <HTML><li></HTML><HTML><p></HTML>Tissue samples fixed for shorter or longer times in NBF, other fixatives, with extended ischemic time, or treated with microwaves or decalcification, cannot be used for this testing.<HTML></p></HTML><HTML></li></HTML> | * Non-NBF fixatives or sub-optimal fixation times. |
| <HTML><li></HTML><HTML><p></HTML>PD-L1 assays (such as 22-C3, 28-8, and SP263) are not interchangeable and cannot be substituted for each other.<HTML></p></HTML><HTML></li></HTML> | * Extended ischemic time. |
| <HTML><li></HTML><HTML><p></HTML>PD-L1 tests cannot be reported for malignancies of unknown primary since the location of the primary dictates whether the testing is indicated and which scoring system is used to report the result.<HTML></p></HTML><HTML></li></HTML> | * Decalcification or microwave treatment. |
| <HTML><li></HTML><HTML><p></HTML>PD-L1 tests cannot be reported for cancer types for which the testing is not yet approved in Alberta. For more information on which drugs require the testing, please visit the following links:<HTML></p></HTML> | * **Assay Specificity:** PD-L1 assays (22C3, 28-8, SP263) are **not interchangeable** and cannot be substituted. |
| <HTML><ul></HTML> | * **Clinical Indications:** |
| <HTML><li></HTML><HTML><p></HTML>[[https://www.albertahealthservices.ca/assets/programs/ps-1025651-drug-benefit-list.pdf|https:%%//%%www.albertahealthservices.ca/assets/programs/ps-1025651-drug-benefit-list.pdf]]<HTML></p></HTML><HTML></li></HTML> | * **Unknown Primary:** Primary site must be known to determine the appropriate scoring system. |
| <HTML><li></HTML><HTML><p></HTML>[[https://www.pdl1alberta.com/|https:%%//%%www.pdl1alberta.com]]<HTML></p></HTML> | * **Provincial Approval:** Testing is restricted to cancer types approved for funding in Alberta. |
| <HTML><p></HTML>Test ID: MDHPDL1NONREPORTABLE<HTML></p></HTML><HTML></li></HTML><HTML></ul></HTML> | |
| <HTML></li></HTML><HTML></ul></HTML> | |
| |
| | **Resources:** |
| | * [[https://www.albertahealthservices.ca/assets/programs/ps-1025651-drug-benefit-list.pdf|AHS Drug Benefit List]] |
| | * [[https://www.pdl1alberta.com|PD-L1 Alberta Portal]] |
| |
| | ---- |
| | **Test ID:** %%MDHPDL1NONREPORTABLE%% |
| | </WRAP> |
| | </WRAP> |
| | |
| | {{:MDHPDL1NONREPORTABLE.docx|MDHPDL1NONREPORTABLE}} |