pdl1hnscc22c3pembro.docx
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pdl1hnscc22c3pembro.docx [2026/04/08 03:41] – created gilbert | pdl1hnscc22c3pembro.docx [2026/04/08 03:48] (current) – gilbert | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **D**iagnostic test: PDL1 Dako 22C3 pharmDX | **D**iagnostic test: PDL1 Dako 22C3 pharmDX | ||
| - | **Result: Positive TPS >= 50% or Low expression TPS >= 1% < 50% or Negative TPS < 1% or Inadequate** | + | **Result: Positive TPS >= 50% <color red> **OR** </ |
| Performed on block %%**%%* | Performed on block %%**%%* | ||
| Line 21: | Line 21: | ||
| Test ID: PDL1NSCLCPEMBRO22C3 | Test ID: PDL1NSCLCPEMBRO22C3 | ||
| - | {{: | + | {{: |
pdl1hnscc22c3pembro.docx.1775619679.txt.gz · Last modified: by gilbert
