pdl1nsclcatezosp263.docx
Differences
This shows you the differences between two versions of the page.
| pdl1nsclcatezosp263.docx [2026/04/08 03:50] – created gilbert | pdl1nsclcatezosp263.docx [2026/04/08 03:52] (current) – gilbert | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **D**iagnostic test: PDL1 SP263 | **D**iagnostic test: PDL1 SP263 | ||
| - | **Result: Positive TPS >= 50% or Negative TPS < 50% or Inadequate** | + | **Result: Positive TPS >= 50% <color red> **OR** </ |
| Performed on block %%**%%* | Performed on block %%**%%* | ||
| Line 17: | Line 17: | ||
| Batch controls: **Adequate**; | Batch controls: **Adequate**; | ||
| - | Disclaimer: Atezolizumab monotherapy adjuvant for resected stage II to stage IIIA NSCLC who received platinum-based chemotherapy and whose tumours have PD_L1 expression on ≥ 50% of tumour cells and do not have EGFR or ALK mutations. (Reference: Enriqueta Felip, et al. Adjuvant atezolizumab after adjuvant chemotherapy in resected stage II–IIIA non-small-cell lung cancer (IMpower010): | + | Disclaimer: Atezolizumab monotherapy adjuvant for resected stage II to stage IIIA NSCLC who received platinum-based chemotherapy and whose tumours have PD_L1 expression on ≥ 50% of tumour cells and do not have EGFR or ALK mutations. (Reference: Enriqueta Felip, et al. Adjuvant atezolizumab after adjuvant chemotherapy in resected stage II–IIIA non-small-cell lung cancer (IMpower010): |
| Test ID: PDL1NSCLCATEZOSP263 | Test ID: PDL1NSCLCATEZOSP263 | ||
| {{: | {{: | ||
pdl1nsclcatezosp263.docx.1775620231.txt.gz · Last modified: by gilbert
