pdl1tnbc22c3pembro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pdl1tnbc22c3pembro [2026/04/08 00:13] – gilbert | pdl1tnbc22c3pembro [2026/04/08 03:47] (current) – gilbert | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **D**iagnostic test: PDL1 Dako 22C3 pharmDX | **D**iagnostic test: PDL1 Dako 22C3 pharmDX | ||
| - | **Result: Positive CPS >= 10 or Negative CPS < 10 or Inadequate** | + | **Result: Positive CPS >= 10 ,<color red> **OR** </ |
| **Interpretation**: | **Interpretation**: | ||
| Line 22: | Line 22: | ||
| Test ID: PDL1TNBC22C3PEMBRO | Test ID: PDL1TNBC22C3PEMBRO | ||
| + | |||
| + | {{: | ||
pdl1tnbc22c3pembro.1775607218.txt.gz · Last modified: by gilbert
