pdl1uppergimarch2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pdl1uppergimarch2026 [2026/04/08 00:45] – gilbert | pdl1uppergimarch2026 [2026/04/08 03:47] (current) – gilbert | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Drugs: Pembrolizumab (Merck) and Nivolumab (Bristol Myers Squibb) | Drugs: Pembrolizumab (Merck) and Nivolumab (Bristol Myers Squibb) | ||
| - | Diagnostic test: PDL1 Dako 22C3 %%PharmDX&& | + | Diagnostic test: PDL1 Dako 22C3 %%PharmDX%% |
| - | **Result: CPS < 1 OR CPS >= 1 and < 5 OR CPS >= 5 and < 10 OR CPS >= 10 OR Inadequate** | + | **Result: CPS < 1 <color red> **OR** </ |
| Interpretation: | Interpretation: | ||
| Line 23: | Line 23: | ||
| Test ID: PDL1UPPERGIMARCH2026 | Test ID: PDL1UPPERGIMARCH2026 | ||
| - | + | {{: | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{: | + | |
pdl1uppergimarch2026.1775609111.txt.gz · Last modified: by gilbert
