start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2025/03/05 15:23] – admin | start [2025/03/05 15:24] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **In the upper right picture, two humanized antibodies IgG4 anti-PD1 and anti-PDL1 are respectively represented by a red triangle and an incomplete yellow circle | **In the upper right picture, two humanized antibodies IgG4 anti-PD1 and anti-PDL1 are respectively represented by a red triangle and an incomplete yellow circle | ||
| ** | ** | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ===== PDL1 SMARTPHRASES ===== | ||
| ===== Can I use any PDL1 for any type of tumour? ===== | ===== Can I use any PDL1 for any type of tumour? ===== | ||
start.txt · Last modified: 2025/03/05 15:24 by admin
