start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/02/21 09:26] – gilbert | start [2025/03/05 15:24] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PDL1 in one nutshell ====== | ====== PDL1 in one nutshell ====== | ||
| + | [[Triaging PDL1 3D requests]] | ||
| ===== What is PDL1? ===== | ===== What is PDL1? ===== | ||
| Programmed death-ligand 1 is a protein that in humans is encoded by the CD274 gene. It is a transmembrane protein that **suppresses** the [[Cellular Immunity|cellular immunity]] during particular events such as physiological event like pregnancy, physiopathological event like protecting normal cells in context of infection/ | Programmed death-ligand 1 is a protein that in humans is encoded by the CD274 gene. It is a transmembrane protein that **suppresses** the [[Cellular Immunity|cellular immunity]] during particular events such as physiological event like pregnancy, physiopathological event like protecting normal cells in context of infection/ | ||
| Line 6: | Line 6: | ||
| **In the upper right picture, two humanized antibodies IgG4 anti-PD1 and anti-PDL1 are respectively represented by a red triangle and an incomplete yellow circle | **In the upper right picture, two humanized antibodies IgG4 anti-PD1 and anti-PDL1 are respectively represented by a red triangle and an incomplete yellow circle | ||
| ** | ** | ||
| - | ===== Triaging PDL1 requests ===== | + | |
| ===== Can I use any PDL1 for any type of tumour? ===== | ===== Can I use any PDL1 for any type of tumour? ===== | ||
| **No**. There is no agnostic PDL1 assessment and predicting response to therapy relies on clinical trials which developed a specific PDL1 test for a specific drug and a specific cancer summarized as the 3D concept below. | **No**. There is no agnostic PDL1 assessment and predicting response to therapy relies on clinical trials which developed a specific PDL1 test for a specific drug and a specific cancer summarized as the 3D concept below. | ||
start.1740155200.txt.gz · Last modified: 2025/02/21 09:26 by gilbert
