tps-cps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tps-cps [2023/04/23 12:00] – admin | tps-cps [2025/02/01 17:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| CPS and TPS are quite different in their approaches. Regarding the assessment TPS, one challenge is the detection of weakly stained tumoural cells. Sometimes a subset will be strongly positive and can sidetrack our focus from another weakly stained subset. Immune cells must be ignored in the TPS assessment and sometimes macrophages mimic tumoral cells and one has to review the associated H&E. CPS has different challenge. While TPS can be estimated from visual assessment of stained vs non-stained proportions, | CPS and TPS are quite different in their approaches. Regarding the assessment TPS, one challenge is the detection of weakly stained tumoural cells. Sometimes a subset will be strongly positive and can sidetrack our focus from another weakly stained subset. Immune cells must be ignored in the TPS assessment and sometimes macrophages mimic tumoral cells and one has to review the associated H&E. CPS has different challenge. While TPS can be estimated from visual assessment of stained vs non-stained proportions, | ||
| {{ :: | {{ :: | ||
| + | |||
| + | Assessing either TPS and CPS is not straightforward. Different scenario are encountered which trigger different strategies to properly assessed this PDL1 biomarker. Here are examples of scenario | ||
| + | {{ :: | ||
| Estimating the number of cells in a microscopic field is not easy as demonstrated below (it represents a picture of breast cancer with some weakly ER positive nuclei). An open source software developed with [[https:// | Estimating the number of cells in a microscopic field is not easy as demonstrated below (it represents a picture of breast cancer with some weakly ER positive nuclei). An open source software developed with [[https:// | ||
tps-cps.1682272826.txt.gz · Last modified: 2025/02/01 17:00 (external edit)
