triaging_pdl1_3d_requests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| triaging_pdl1_3d_requests [2026/04/07 20:08] – gilbert | triaging_pdl1_3d_requests [2026/04/07 20:40] (current) – removed gilbert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Gastrointestinal Biomarkers ====== | ||
| - | <WRAP div width-100%> | ||
| - | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | Gastric, GEJ, esophageal adenocarcinoma; | ||
| - | | **Claudin 18.2** | Gastric or GEJ adenocarcinoma | Zolbetuximab | VENTANA CLDN18 (43-14A) '' | ||
| - | </ | ||
| - | ====== Head & Neck Biomarkers ====== | ||
| - | <WRAP div width-100%> | ||
| - | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | Head and neck squamous cell carcinoma (HNSCC) | Pembrolizumab | PDL1 Dako 22C3 '' | ||
| - | </ | ||
| - | |||
| - | ====== Gyne Biomarkers ====== | ||
| - | <WRAP div width-100%> | ||
| - | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | Cervical cancer (SCC and Adenocarcinoma) | Pembrolizumab | PDL1 Dako 22C3 '' | ||
| - | | **CEP17 SISH** | Ploidy Analysis | N/A | VENTANA Inform Chromosome 17 probe | '' | ||
| - | </ | ||
| - | |||
| - | ====== Lung Biomarkers ====== | ||
| - | <WRAP div width-100%> | ||
| - | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | NSCLC stage II to IIIA | Atezolizumab | PDL1 SP263 | '' | ||
| - | </ | ||
| - | |||
| - | ====== Breast Biomarkers ====== | ||
| - | <WRAP div width-100%> | ||
| - | ^ Biomarker ^ Assay Purpose ^ Drug(s) ^ Diagnostic Test ^ Test ID ^ | ||
| - | | **PD-L1** | Triple Negative Breast Cancer (TNBC) | Pembrolizumab | PDL1 Dako 22C3 '' | ||
| - | </ | ||
triaging_pdl1_3d_requests.1775592494.txt.gz · Last modified: by gilbert
