summary_list
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| summary_list [2026/04/08 04:36] – created gilbert | summary_list [2026/04/08 04:39] (current) – gilbert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Here is the list of tests in a DokuWiki format: | + | ^ Code ^ Test Name ^ Specimen / Site ^ |
| - | + | | PDL1UPPERGIMARCH2026 | PD-L1 IHC BIOMARKER | |
| - | {{toc}} | + | | PDL1HNSCC22C3PEMBRO | PD-L1 IHC BIOMARKER |
| - | + | | PDL1CERVIX | PD-L1 IHC BIOMARKER | |
| - | = PD-L1 and Other Biomarker Tests = | + | | PDL1HNSCCNEOADPEMBRO | PD-L1 IHC BIOMARKER |
| - | + | | PDL1NSCLCATEZOSP263 | PD-L1 IHC BIOMARKER | |
| - | == Test List == | + | | PDL1NSCLCPEMBRO22C3 | PD-L1 IHC BIOMARKER |
| - | + | | PDL1TNBC22C3PEMBRO | PD-L1 IHC BIOMARKER | |
| - | === 1. PDL1UPPERGIMARCH2026 | + | | MDHPDL1NONREPORTABLE |
| - | ==== Name ==== - {{: | + | | MOLARCEP17 |
| - | ==== Involved Organ ==== - Stomach | + | | LUALKNEW |
| - | + | | PANTRK | |
| - | === 2. PDL1HNSCC22C3PEMBRO | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Larynx, Pharynx | + | |
| - | + | ||
| - | === 3. PDL1CERVIX | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Cervix | + | |
| - | + | ||
| - | === 4. PDL1HNSCCNEOADPEMBRO | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Larynx, Pharynx | + | |
| - | + | ||
| - | === 5. PDL1NSCLCATEZOSP263 | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Lung | + | |
| - | + | ||
| - | === 6. PDL1NSCLCPEMBRO22C3 | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Lung | + | |
| - | + | ||
| - | === 7. PDL1TNBC22C3PEMBRO | + | |
| - | ==== Name ==== - {{: | + | |
| - | ==== Involved Organ ==== - Breast | + | |
| - | + | ||
| - | === 8. MDHPDL1NONREPORTABLE | + | |
| - | ==== Name ==== - PD-L1 IHC BIOMARKER | + | |
| - | ==== Involved Organ ==== - Various | + | |
| - | + | ||
| - | === 9. MOLARCEP17 | + | |
| - | ==== Name ==== - CEP17 SISH Ploidy Analysis | + | |
| - | ==== Involved Organ ==== - Uterus | + | |
| - | + | ||
| - | === 10. LUALKNEW | + | |
| - | ==== Name ==== - ALK IHC (OTI1A4) | + | |
| - | ==== Involved Organ ==== - Lung | + | |
| - | + | ||
| - | === 11. PANTRK | + | |
| - | ==== Name ==== - panTRK IHC result: Positive Negative | + | |
| - | ==== Involved Organ ==== - Various | + | |
summary_list.1775623005.txt.gz · Last modified: by gilbert
