summary_list
| Code | Test Name | Specimen / Site |
|---|---|---|
| PDL1UPPERGIMARCH2026 | PD-L1 IHC BIOMARKER | Stomach |
| PDL1HNSCC22C3PEMBRO | PD-L1 IHC BIOMARKER | Advanced H&N |
| PDL1CERVIX | PD-L1 IHC BIOMARKER | Cervix Uterus |
| PDL1HNSCCNEOADPEMBRO | PD-L1 IHC BIOMARKER | Resectable H&N |
| PDL1NSCLCATEZOSP263 | PD-L1 IHC BIOMARKER | Lung Adjuvant |
| PDL1NSCLCPEMBRO22C3 | PD-L1 IHC BIOMARKER | Lung Advanced |
| PDL1TNBC22C3PEMBRO | PD-L1 IHC BIOMARKER | Breast |
| MDHPDL1NONREPORTABLE | PD-L1 IHC BIOMARKER | Various |
| MOLARCEP17 | CEP17 SISH Ploidy Analysis | Gyne |
| LUALKNEW | ALK IHC (OTI1A4) | Lung |
| PANTRK | panTRK IHC result: Positive/Negative | Various |
summary_list.txt · Last modified: by gilbert
