User Tools

Site Tools


summary_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
summary_list [2026/04/08 04:37] gilbertsummary_list [2026/04/08 04:39] (current) gilbert
Line 1: Line 1:
-Here is the list of tests starting with Test ID, followed by the name of the test and the involved organ: +^ Code ^ Test Name ^ Specimen / Site ^ 
- +PDL1UPPERGIMARCH2026 PD-L1 IHC BIOMARKER Stomach | 
-1. **PDL1UPPERGIMARCH2026** - PD-L1 IHC BIOMARKER Stomach +PDL1HNSCC22C3PEMBRO PD-L1 IHC BIOMARKER | Advanced H&N | 
-2. **PDL1HNSCC22C3PEMBRO** - PD-L1 IHC BIOMARKER - Larynx, Pharynx +PDL1CERVIX PD-L1 IHC BIOMARKER Cervix Uterus | 
-3. **PDL1CERVIX** - PD-L1 IHC BIOMARKER Cervix Uteri +PDL1HNSCCNEOADPEMBRO PD-L1 IHC BIOMARKER | Resectable H&N | 
-4. **PDL1HNSCCNEOADPEMBRO** - PD-L1 IHC BIOMARKER - Larynx, Pharynx +PDL1NSCLCATEZOSP263 PD-L1 IHC BIOMARKER Lung Adjuvant | 
-5. **PDL1NSCLCATEZOSP263** - PD-L1 IHC BIOMARKER Lung +PDL1NSCLCPEMBRO22C3 PD-L1 IHC BIOMARKER Lung Advanced | 
-6. **PDL1NSCLCPEMBRO22C3** - PD-L1 IHC BIOMARKER Lung +PDL1TNBC22C3PEMBRO PD-L1 IHC BIOMARKER Breast | 
-7. **PDL1TNBC22C3PEMBRO** - PD-L1 IHC BIOMARKER Breast +MDHPDL1NONREPORTABLE PD-L1 IHC BIOMARKER Various | 
-8. **MDHPDL1NONREPORTABLE** - PD-L1 IHC BIOMARKER Various +MOLARCEP17 CEP17 SISH Ploidy Analysis | Gyne | 
-9. **MOLARCEP17** - CEP17 SISH Ploidy Analysis - Uterus +LUALKNEW ALK IHC (OTI1A4) Lung | 
-10. **LUALKNEW** - ALK IHC (OTI1A4) Lung +PANTRK panTRK IHC result: Positive/Negative Various |
-11. **PANTRK** - panTRK IHC result: Positive Negative Various+
summary_list.1775623028.txt.gz · Last modified: by gilbert

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki