summary_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| summary_list [2026/04/08 04:37] – gilbert | summary_list [2026/04/08 04:39] (current) – gilbert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Here is the list of tests starting with Test ID, followed by the name of the test and the involved organ: | + | ^ Code ^ Test Name ^ Specimen / Site ^ |
| - | + | | PDL1UPPERGIMARCH2026 | |
| - | 1. **PDL1UPPERGIMARCH2026** - PD-L1 IHC BIOMARKER | + | | PDL1HNSCC22C3PEMBRO |
| - | 2. **PDL1HNSCC22C3PEMBRO** - PD-L1 IHC BIOMARKER | + | | PDL1CERVIX |
| - | 3. **PDL1CERVIX** - PD-L1 IHC BIOMARKER | + | | PDL1HNSCCNEOADPEMBRO |
| - | 4. **PDL1HNSCCNEOADPEMBRO** - PD-L1 IHC BIOMARKER | + | | PDL1NSCLCATEZOSP263 |
| - | 5. **PDL1NSCLCATEZOSP263** - PD-L1 IHC BIOMARKER | + | | PDL1NSCLCPEMBRO22C3 |
| - | 6. **PDL1NSCLCPEMBRO22C3** - PD-L1 IHC BIOMARKER | + | | PDL1TNBC22C3PEMBRO |
| - | 7. **PDL1TNBC22C3PEMBRO** - PD-L1 IHC BIOMARKER | + | | MDHPDL1NONREPORTABLE |
| - | 8. **MDHPDL1NONREPORTABLE** - PD-L1 IHC BIOMARKER | + | | MOLARCEP17 |
| - | 9. **MOLARCEP17** - CEP17 SISH Ploidy Analysis | + | | LUALKNEW |
| - | 10. **LUALKNEW** - ALK IHC (OTI1A4) | + | | PANTRK |
| - | 11. **PANTRK** - panTRK IHC result: Positive Negative | + | |
summary_list.1775623028.txt.gz · Last modified: by gilbert
