summary_list
This is an old revision of the document!
| Code | Test Name | Specimen / Site |
|---|---|---|
| PDL1UPPERGIMARCH2026 | PD-L1 IHC BIOMARKER | Stomach |
| PDL1HNSCC22C3PEMBRO | PD-L1 IHC BIOMARKER | Larynx, Pharynx |
| PDL1CERVIX | PD-L1 IHC BIOMARKER | Cervix Uteri |
| PDL1HNSCCNEOADPEMBRO | PD-L1 IHC BIOMARKER | Larynx, Pharynx |
| PDL1NSCLCATEZOSP263 | PD-L1 IHC BIOMARKER | Lung |
| PDL1NSCLCPEMBRO22C3 | PD-L1 IHC BIOMARKER | Lung |
| PDL1TNBC22C3PEMBRO | PD-L1 IHC BIOMARKER | Breast |
| MDHPDL1NONREPORTABLE | PD-L1 IHC BIOMARKER | Various |
| MOLARCEP17 | CEP17 SISH Ploidy Analysis | Uterus |
| LUALKNEW | ALK IHC (OTI1A4) | Lung |
| PANTRK | panTRK IHC result: Positive/Negative | Various |
summary_list.1775623098.txt.gz · Last modified: by gilbert
