User Tools

Site Tools


summary_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
summary_list [2026/04/08 04:38] gilbertsummary_list [2026/04/08 04:39] (current) gilbert
Line 1: Line 1:
 ^ Code ^ Test Name ^ Specimen / Site ^ ^ Code ^ Test Name ^ Specimen / Site ^
 | PDL1UPPERGIMARCH2026 | PD-L1 IHC BIOMARKER | Stomach | | PDL1UPPERGIMARCH2026 | PD-L1 IHC BIOMARKER | Stomach |
-| PDL1HNSCC22C3PEMBRO | PD-L1 IHC BIOMARKER | Larynx, Pharynx +| PDL1HNSCC22C3PEMBRO | PD-L1 IHC BIOMARKER | Advanced H&
-| PDL1CERVIX | PD-L1 IHC BIOMARKER | Cervix Uteri +| PDL1CERVIX | PD-L1 IHC BIOMARKER | Cervix Uterus 
-| PDL1HNSCCNEOADPEMBRO | PD-L1 IHC BIOMARKER | Larynx, Pharynx +| PDL1HNSCCNEOADPEMBRO | PD-L1 IHC BIOMARKER | Resectable H&
-| PDL1NSCLCATEZOSP263 | PD-L1 IHC BIOMARKER | Lung | +| PDL1NSCLCATEZOSP263 | PD-L1 IHC BIOMARKER | Lung Adjuvant 
-| PDL1NSCLCPEMBRO22C3 | PD-L1 IHC BIOMARKER | Lung |+| PDL1NSCLCPEMBRO22C3 | PD-L1 IHC BIOMARKER | Lung Advanced |
 | PDL1TNBC22C3PEMBRO | PD-L1 IHC BIOMARKER | Breast | | PDL1TNBC22C3PEMBRO | PD-L1 IHC BIOMARKER | Breast |
 | MDHPDL1NONREPORTABLE | PD-L1 IHC BIOMARKER | Various | | MDHPDL1NONREPORTABLE | PD-L1 IHC BIOMARKER | Various |
-| MOLARCEP17 | CEP17 SISH Ploidy Analysis | Uterus |+| MOLARCEP17 | CEP17 SISH Ploidy Analysis | Gyne |
 | LUALKNEW | ALK IHC (OTI1A4) | Lung | | LUALKNEW | ALK IHC (OTI1A4) | Lung |
 | PANTRK | panTRK IHC result: Positive/Negative | Various | | PANTRK | panTRK IHC result: Positive/Negative | Various |
summary_list.1775623098.txt.gz · Last modified: by gilbert

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki